Winter Spring Summer Fall Precipi- tation Sunny Days
FL
Naples 77/55 86/65 92/73 88/68 55. 7” 264
Orlando 73/51 83/60 92/73 84/65 48. 4” 233
PalmCoast 69/48 83/63 90/73 82/65 49. 8” 225
PanamaCity 64/40 77/53 89/71 79/56 64. 8” 237
Sarasota 73/52 82/60 91/73 85/65 54. 1” 251
West Palm Beach 76/59 84/68 90/75 84/71 62. 5” 238
GA
Atlanta 54/35 72/51 88/69 72/53 50. 2” 217
Augusta 58/34 76/49 91/67 76/51 44. 6” 222
Savannah 62/41 81/59 91/72 78/58 48. 1” 216
IL Chicago 35/22 58/41 82/64 63/46 38.0” 189
MA Boston 39/24 56/40 79/62 62/47 42. 5” 200
MI Troy 32/18 57/36 80/59 59/42 30. 1” 180
MS Biloxi 60/45 74/59 87/75 76/61 63. 8” 219
NV LasVegas 60/36 85/57 102/74 82/54 4. 5” 294
NJ
Parsippany 38/21 60/39 82/60 63/42 50. 9” 205
Passaic 40/22 61/40 83/62 64/33 51. 5” 206
Teaneck 40/28 60/44 81/66 64/50 49. 7” 205
NM Albuquerque 50/25 71/41 90/62 70/44 9. 5” 280
NY
Huntington 39/26 55/41 79/64 62/47 43.0” 209
NYC 41/29 65/50 82/67 64/51 50. 6” 163
WhitePlains 42/22 62/38 84/60 65/43 46. 5” 200
NC
Asheville 48/28 66/44 82/62 67/46 37. 3” 212
Boone 42/21 58/38 74/57 61/39 51. 5” 204